- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0740 | Commercial property | Laredo | 117 | 13 | €600/month | ||
| 0655 | Flat | Barcelona Barceloneta | 1 | 33 | 18 | €839/month | |
| 0218 | Flat | Barcelona Barceloneta | 1 | 29 | 11 | €900/month | |
| 0629 | Flat | Barcelona Barceloneta | 1 | 29 | 14 | €950/month | |
| 0182 | Flat | Barcelona Barceloneta | 1 | 33 | 7 | €1,000/month | |
| 0751 | Flat | Barcelona Barceloneta | 1 | 33 | 0 | €1,100/month | |
| 0266 | Flat | Barcelona Barceloneta | 2 | 75 | 11 | €1,500/month | |
| 0720 | Flat | Barcelona | 3 | 85 | 9 | €1,680/month |
Showing 1 to 8 of 8