- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0740-600 | Commercial property | Laredo | 117 | 13 | €600/month | ||
| 0083 | Flat | Barcelona Barceloneta | 1 | 33 | 21 | €1,200/month | |
| 0743 | Flat | Barcelona Barceloneta | 1 | 33 | 21 | €1,200/month | |
| 0328 | Flat | Barcelona Barceloneta | 2 | 56 | 14 | €1,550/month | |
| 0480 | Flat | Barcelona Barceloneta | 2 | 70 | 19 | €1,561/month |
Showing 1 to 5 of 5