- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0540 | Flat | Barcelona Barceloneta | 1 | 33 | 14 | €205,000 | |
| 0610 | Flat | Barcelona Barceloneta | 1 | 22 | 13 | €140,000 | |
| 0631 | Flat | Barcelona Barceloneta | 3 | 100 | 10 | €670,000 | |
| 0681 | Flat | Barcelona Barceloneta | 3 | 64 | 32 | €369,000 | |
| 0694 | Flat | Barcelona Barceloneta | 2 | 33 | 33 | €189,000 | |
| 0695 | Flat | Barcelona Barceloneta | 1 | 33 | 20 | €199,000 | |
| 0698 | Flat | Barcelona Barceloneta | 1 | 35 | 7 | €195,000 | |
| 0711 | Flat | Barcelona Barceloneta | 1 | 24 | 8 | €100,000 | |
| 0715 | Flat | Barcelona Barceloneta | 2 | 68 | 51 | €360,000 | |
| 0717 | Flat | Barcelona Barceloneta | 1 | 33 | 10 | €220,000 | |
| 0719 | Flat | Barcelona Barceloneta | 1 | 66 | 11 | €480,000 | |
| 0723 | Flat | Barcelona Barceloneta | 2 | 36 | 14 | €190,000 | |
| 0724 | Flat | Barcelona Barceloneta | 2 | 68 | 21 | €460,000 | |
| 0725 | Penthouse | Barcelona Barceloneta | 4 | 58 | 20 | €340,000 | |
| 0631T | Flat | Barcelona Barceloneta | 3 | 100 | 10 | €670,000 | |
| 0730 | Flat | Barcelona Barceloneta | 1 | 33 | 18 | €185,000 | |
| 0737 | Commercial property | Barcelona Barceloneta | 39 | 1 | €170,000 | ||
| 0739 | Flat | Barcelona Barceloneta | 1 | 45 | 10 | €175,000 | |
| 0741 | Buildings | Barcelona Barceloneta | 210 | 2 | €1,000,000 | ||
| 0742 | Flat | Barcelona Barceloneta | 2 | 33 | 15 | €165,000 | |
| 0744 | Flat | Barcelona Barceloneta | 1 | 33 | 12 | €200,000 | |
| 0746 | Flat | Barcelona Barceloneta | 3 | 81 | 26 | Price: Consult | |
| 0747 | Flat | Barcelona Barceloneta | 1 | 31 | 8 | €260,000 | |
| 0748 | Flat | Barcelona Barceloneta | 2 | 33 | 14 | €190,000 | |
| B749 | Flat | Barcelona Barceloneta | 1 | 99 | 14 | €263,000 | |
| 0749V | Flat | Barcelona Barceloneta | 1 | 99 | 20 | €263,000 | |
| 0666 | Buildings | Barcelona Barceloneta | 5 | 201 | 11 | €800,000 | |
| 0660 | Buildings | Barcelona Barceloneta | 231 | 14 | €1,100,000 | ||
| 0736 | Buildings | Barcelona Barceloneta | 224 | 1 | €900,000 | ||
| 0332 | Plot | Sant Vicenç de Montalt Maresme | 8 | €300,000 |
Showing 1 to 30 of 30