- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0332 | Plot | Sant Vicenç de Montalt Maresme | 7 | €300,000 | |||
| 0540 | Flat | Barcelona Barceloneta | 1 | 33 | 13 | €205,000 | |
| 0597 | Flat | Barcelona Barceloneta | 1 | 99 | 31 | €270,000 | |
| 0610 | Flat | Barcelona Barceloneta | 1 | 22 | 13 | €140,000 | |
| 0620 | Flat | Barcelona Barceloneta | 2 | 33 | 13 | €210,000 | |
| 0631 | Flat | Barcelona Barceloneta | 3 | 100 | 10 | €670,000 | |
| 0660 | Buildings | Barcelona Barceloneta | 231 | 14 | €1,100,000 | ||
| 0666 | Buildings | Barcelona Barceloneta | 5 | 201 | 11 | €800,000 | |
| 0681 | Flat | Barcelona Barceloneta | 3 | 64 | 32 | €369,000 | |
| 0694 | Flat | Barcelona Barceloneta | 2 | 33 | 32 | €189,000 | |
| 0695 | Flat | Barcelona Barceloneta | 1 | 33 | 19 | €199,000 | |
| 0698 | Flat | Barcelona Barceloneta | 1 | 35 | 7 | €195,000 | |
| 0711 | Flat | Barcelona Barceloneta | 1 | 24 | 8 | €100,000 | |
| 0715 | Flat | Barcelona Barceloneta | 2 | 68 | 50 | €360,000 | |
| 0717 | Flat | Barcelona Barceloneta | 1 | 33 | 9 | €220,000 | |
| 0719 | Flat | Barcelona Barceloneta | 1 | 66 | 11 | €480,000 | |
| 0721 | Flat | Barcelona Barceloneta | 1 | 33 | 8 | €175,000 | |
| 0723 | Flat | Barcelona Barceloneta | 2 | 36 | 14 | €190,000 | |
| 0724 | Flat | Barcelona Barceloneta | 2 | 68 | 21 | €460,000 | |
| 0725 | Penthouse | Barcelona Barceloneta | 4 | 58 | 20 | €340,000 | |
| 0631T | Flat | Barcelona Barceloneta | 3 | 100 | 10 | €670,000 | |
| 0730 | Flat | Barcelona Barceloneta | 1 | 33 | 18 | €185,000 | |
| 0736 | Buildings | Barcelona Barceloneta | 224 | 1 | €900,000 | ||
| 0737 | Commercial property | Barcelona Barceloneta | 39 | 1 | €170,000 | ||
| 0739 | Flat | Barcelona Barceloneta | 1 | 45 | 9 | €175,000 | |
| 0741 | Buildings | Barcelona Barceloneta | 210 | 2 | €1,000,000 | ||
| 0742 | Flat | Barcelona Barceloneta | 2 | 33 | 15 | €165,000 | |
| 0744 | Flat | Barcelona Barceloneta | 1 | 33 | 12 | €210,000 | |
| 0334 | Villa | Guriezo | 7 | 273 | 27 | €195,000 | |
| 0722 | Plot | Sant Vicenç de Montalt | 14 | €475,000 |
Showing 1 to 30 of 30